🧾 Latest Events
| Time | Symbol | Bias | RSI | Result | Note |
|---|---|---|---|---|---|
| 2026-04-16 02:00:00 | TRX/USDT | LONG | 49.80945796647566 | BLOCKED | blocked score=86 risk=0.005 loss_streak=0 components={'trend': 35.61, 'momentum': 34.85, 'volatility': 15.33} |
| 2026-04-16 02:00:00 | LINK/USDT | LONG | 61.0135363735042 | SKIP | score=58 trend=26.0 momentum=13.59 volatility=18.43 |
| 2026-04-16 02:00:00 | AVAX/USDT | LONG | 52.80147250648228 | BLOCKED | blocked score=85 risk=0.005 loss_streak=0 components={'trend': 36.74, 'momentum': 29.26, 'volatility': 19.43} |
| 2026-04-16 02:00:00 | ADA/USDT | NO TRADE | 63.622787100393296 | SKIP | score=32 trend=0.0 momentum=12.55 volatility=19.95 |
| 2026-04-16 02:00:00 | DOGE/USDT | LONG | 64.85330880463097 | SKIP | score=57 trend=26.0 momentum=12.06 volatility=19.08 |
| 2026-04-16 02:00:00 | XRP/USDT | LONG | 71.23020729210816 | SKIP | score=54 trend=26.0 momentum=10.0 volatility=18.24 |
| 2026-04-16 02:00:00 | BNB/USDT | LONG | 61.29919568483515 | SKIP | score=55 trend=24.89 momentum=13.48 volatility=16.63 |
| 2026-04-16 02:00:00 | SOL/USDT | LONG | 59.218754528946064 | BLOCKED | blocked score=83 risk=0.005 loss_streak=0 components={'trend': 36.9, 'momentum': 27.62, 'volatility': 18.57} |
| 2026-04-16 02:00:00 | ETH/USDT | LONG | 56.096535389880636 | SKIP | score=75 trend=26.0 momentum=30.12 volatility=18.42 |
| 2026-04-16 02:00:00 | BTC/USDT | LONG | 58.578113702736566 | BLOCKED | blocked score=86 risk=0.005 loss_streak=0 components={'trend': 40.0, 'momentum': 28.14, 'volatility': 17.59} |
| 2026-04-14 23:00:00 | TRX/USDT | LONG | 67.88118221761032 | SKIP | score=49 trend=35.27 momentum=10.85 volatility=3.0 |
| 2026-04-14 23:00:00 | LINK/USDT | LONG | 45.80350536410949 | BLOCKED | blocked score=86 risk=0.005 loss_streak=0 components={'trend': 34.58, 'momentum': 31.64, 'volatility': 19.41} |
| 2026-04-14 23:00:00 | AVAX/USDT | LONG | 45.92478457780894 | BLOCKED | blocked score=87 risk=0.005 loss_streak=0 components={'trend': 34.69, 'momentum': 31.74, 'volatility': 20.07} |
| 2026-04-14 23:00:00 | ADA/USDT | SHORT | 40.12656105042163 | SKIP | score=69 trend=24.1 momentum=25.03 volatility=20.26 |
| 2026-04-14 23:00:00 | DOGE/USDT | LONG | 45.22703091063075 | BLOCKED | blocked score=85 risk=0.005 loss_streak=0 components={'trend': 33.37, 'momentum': 31.18, 'volatility': 20.24} |
| 2026-04-14 23:00:00 | XRP/USDT | LONG | 49.79164735446739 | BLOCKED | blocked score=89 risk=0.005 loss_streak=0 components={'trend': 35.59, 'momentum': 34.83, 'volatility': 18.25} |
| 2026-04-14 23:00:00 | BNB/USDT | LONG | 49.86716688010418 | BLOCKED | blocked score=88 risk=0.005 loss_streak=0 components={'trend': 36.51, 'momentum': 34.89, 'volatility': 17.0} |
| 2026-04-14 23:00:00 | SOL/USDT | LONG | 40.64000476636462 | BLOCKED | blocked score=81 risk=0.005 loss_streak=0 components={'trend': 33.76, 'momentum': 27.51, 'volatility': 19.39} |
| 2026-04-14 23:00:00 | ETH/USDT | LONG | 48.45327972033197 | BLOCKED | blocked score=93 risk=0.005 loss_streak=0 components={'trend': 40.0, 'momentum': 33.76, 'volatility': 19.56} |
| 2026-04-14 23:00:00 | BTC/USDT | LONG | 51.08420599250878 | BLOCKED | blocked score=92 risk=0.005 loss_streak=0 components={'trend': 40.0, 'momentum': 34.13, 'volatility': 18.11} |
| 2026-04-14 23:00:00 | TRX/USDT | LONG | 67.88118221761032 | SKIP | score=49 trend=35.27 momentum=10.85 volatility=3.0 |
| 2026-04-14 23:00:00 | LINK/USDT | LONG | 45.80350536410949 | BLOCKED | blocked score=86 risk=0.005 loss_streak=0 components={'trend': 34.58, 'momentum': 31.64, 'volatility': 19.41} |
| 2026-04-14 23:00:00 | AVAX/USDT | LONG | 45.92478457780894 | BLOCKED | blocked score=87 risk=0.005 loss_streak=0 components={'trend': 34.69, 'momentum': 31.74, 'volatility': 20.07} |
| 2026-04-14 23:00:00 | ADA/USDT | SHORT | 40.12656105042163 | SKIP | score=69 trend=24.1 momentum=25.03 volatility=20.26 |
| 2026-04-14 23:00:00 | DOGE/USDT | LONG | 45.22703091063075 | BLOCKED | blocked score=85 risk=0.005 loss_streak=0 components={'trend': 33.37, 'momentum': 31.18, 'volatility': 20.24} |
| 2026-04-14 23:00:00 | XRP/USDT | LONG | 49.79164735446739 | BLOCKED | blocked score=89 risk=0.005 loss_streak=0 components={'trend': 35.59, 'momentum': 34.83, 'volatility': 18.25} |
| 2026-04-14 23:00:00 | BNB/USDT | LONG | 49.86716688010418 | BLOCKED | blocked score=88 risk=0.005 loss_streak=0 components={'trend': 36.51, 'momentum': 34.89, 'volatility': 17.0} |
| 2026-04-14 23:00:00 | SOL/USDT | LONG | 40.64000476636462 | BLOCKED | blocked score=81 risk=0.005 loss_streak=0 components={'trend': 33.76, 'momentum': 27.51, 'volatility': 19.39} |
| 2026-04-14 23:00:00 | ETH/USDT | LONG | 48.45327972033197 | BLOCKED | blocked score=93 risk=0.005 loss_streak=0 components={'trend': 40.0, 'momentum': 33.76, 'volatility': 19.56} |
| 2026-04-14 23:00:00 | BTC/USDT | LONG | 51.08420599250878 | BLOCKED | blocked score=92 risk=0.005 loss_streak=0 components={'trend': 40.0, 'momentum': 34.13, 'volatility': 18.11} |
| 2026-04-12 00:00:00 | TRX/USDT | LONG | 52.01723635272221 | BLOCKED | quality_filter adx=14.6 atr%=0.19 score=66 |
| 2026-04-12 00:00:00 | LINK/USDT | LONG | 48.33461064245347 | BLOCKED | max_open_positions:2/2 score=88 |
| 2026-04-12 00:00:00 | AVAX/USDT | LONG | 49.20843306075072 | BLOCKED | max_open_positions:2/2 score=90 |
| 2026-04-12 00:00:00 | ADA/USDT | NO TRADE | 45.13627610679546 | SKIP | score=49 trend=0.0 momentum=29.52 volatility=19.34 |
| 2026-04-12 00:00:00 | DOGE/USDT | LONG | 46.62081091263457 | BLOCKED | open_position_exists score=83 |
| 2026-04-12 00:00:00 | XRP/USDT | LONG | 50.160269668213836 | BLOCKED | open_position_exists score=86 |
| 2026-04-12 00:00:00 | BNB/USDT | LONG | 48.67841735236361 | BLOCKED | max_open_positions:2/2 score=83 |
| 2026-04-12 00:00:00 | SOL/USDT | LONG | 52.02944094091692 | BLOCKED | max_open_positions:2/2 score=89 |
| 2026-04-12 00:00:00 | ETH/USDT | LONG | 61.14332240752833 | SKIP | score=58 trend=26.0 momentum=13.54 volatility=18.24 |
| 2026-04-12 00:00:00 | BTC/USDT | LONG | 52.20856606568074 | BLOCKED | max_open_positions:2/2 score=90 |
| 2026-04-12 00:00:00 | TRX/USDT | LONG | 52.01723635272221 | BLOCKED | quality_filter adx=14.6 atr%=0.19 score=66 |
| 2026-04-12 00:00:00 | LINK/USDT | LONG | 48.33461064245347 | BLOCKED | max_open_positions:2/2 score=88 |
| 2026-04-12 00:00:00 | AVAX/USDT | LONG | 49.20843306075072 | BLOCKED | max_open_positions:2/2 score=90 |
| 2026-04-12 00:00:00 | ADA/USDT | NO TRADE | 45.13627610679546 | SKIP | score=49 trend=0.0 momentum=29.52 volatility=19.34 |
| 2026-04-12 00:00:00 | DOGE/USDT | LONG | 46.62081091263457 | BLOCKED | open_position_exists score=83 |
| 2026-04-12 00:00:00 | XRP/USDT | LONG | 50.160269668213836 | BLOCKED | open_position_exists score=86 |
| 2026-04-12 00:00:00 | BNB/USDT | LONG | 48.67841735236361 | BLOCKED | max_open_positions:2/2 score=83 |
| 2026-04-12 00:00:00 | SOL/USDT | LONG | 52.02944094091692 | BLOCKED | max_open_positions:2/2 score=89 |
| 2026-04-12 00:00:00 | ETH/USDT | LONG | 61.14332240752833 | SKIP | score=58 trend=26.0 momentum=13.54 volatility=18.24 |
| 2026-04-12 00:00:00 | BTC/USDT | LONG | 52.20856606568074 | BLOCKED | max_open_positions:2/2 score=90 |
⚙ Runtime Settings
🔐 Binance API (ลูกค้า)
สถานะ: ยังไม่ได้บันทึก
-